841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
SEE ALL PHOTOS
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
841 N 2ND Avenue # 104
For Sale

841 N 2ND Avenue # 104

841 N 2ND Avenue, 104, Phoenix, AZ 85003

$665,000
Experience the perfect blend of historic charm and modern living in this beautifully preserved 1926 townhouse in the Roosevelt Historic District. This bright northeast corner unit features soaring 9+ ft ceilings, an open-concept great room, a cozy parlor with a custom bar, and a light-filled kitchen with quartz countertops and stainless steel appliances. Upstairs, the spacious owner's suite offers a sitting area, walk-in closet, and spa-like bath. A secure, gated building with assigned parking, it's steps from Roosevelt Row's galleries, dining, and entertainment. With the Valley Metro Rail nearby, commuting and exploring the city is effortless!

2
beds

2
baths

1,846 Sq.Ft. LIVING AREA

705 Sq.Ft. lot

Erick Quintero

Erick Quintero

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • Fireplace None
  • other interior Features Other, Upstairs, Breakfast Bar, 9 Flat Ceilings, Double Vanity, Full Bth Master Bdrm

Area & Lot

  • Status For Sale
  • Living Area1,846 Sq.Ft.
  • Lot Area705 Sq.Ft.
  • MLS® ID6828424
  • TypeTownhouse
  • YEAR BUILT1926
  • Elementary SchoolKenilworth Elementary School
  • Middle SchoolKenilworth Elementary School
  • High SchoolPhoenix Coding Academy
  • School DistrictPhoenix Union High School District

Exterior

  • STORIES3
  • water SourceCity Water
  • PoolNone
  • roofComposition, Rolled/Hot Mop
  • lot featuresGrass Front
  • parkingAssigned
  • HEAT TYPEElectric
  • AIR CONDITIONINGCeiling Fan(s), Refrigeration
  • sewerPublic Sewer
  • HOA AmenitiesRental OK (See Rmks), Self Managed

Financial

  • Sales Price$665,000
  • Real Estate Tax $1,857/yr
image

Schedule a Showing

I would love to show you my beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Schedule a Showing

I would love to show you my beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Thank you for your interest in 841 N 2ND Avenue, 104, Phoenix, AZ 85003. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Erick

I strive to provide exceptional service every step of the way, so I can provide you with a real estate experience that exceeds your expectations.

Follow Me on Instagram